EDID: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Extended display identification data (EDID) EDID is a data structure provided by a digital display to describe its capabilities to a video source. The EDID includes manufactu...") |
No edit summary |
||
| Line 1: | Line 1: | ||
Extended display identification data (EDID) | |||
== Extended display identification data (EDID) == | |||
EDID is a data structure provided by a digital display to describe its capabilities to a video source. The EDID includes manufacturer name and serial number, product type, phosphor or filter type, timings supported by the display, display size, luminance data and (for digital displays only) pixel mapping data. | EDID is a data structure provided by a digital display to describe its capabilities to a video source. The EDID includes manufacturer name and serial number, product type, phosphor or filter type, timings supported by the display, display size, luminance data and (for digital displays only) pixel mapping data. | ||
Example: | Example: | ||
[root@localhost gg]# monitor-edid | [root@localhost gg]# monitor-edid | ||
Name: L1918S | Name: L1918S | ||
EISA ID: GSM4b31 | EISA ID: GSM4b31 | ||
| Line 14: | Line 16: | ||
Analog signal | Analog signal | ||
Max video bandwidth: 140 MHz | Max video bandwidth: 140 MHz | ||
HorizSync 30-83 | HorizSync 30-83 | ||
VertRefresh 56-75 | VertRefresh 56-75 | ||
# Monitor preferred modeline (60.0 Hz vsync, 64.0 kHz hsync, ratio 5/4, 86 dpi) | # Monitor preferred modeline (60.0 Hz vsync, 64.0 kHz hsync, ratio 5/4, 86 dpi) | ||
ModeLine "1280x1024" 108 1280 1328 1440 | ModeLine "1280x1024" 108 1280 1328 1440 | ||
1688 1024 1025 1028 1066 +hsync +vsync | 1688 1024 1025 1028 1066 +hsync +vsync | ||
monitor-edid | '''monitor-edid''' | ||
- In this case, help you read EDID from your monitor. | - In this case, help you read EDID from your monitor. | ||
- If you have problem find correct resolution in linux, monitor-edid can be useful tool to find cause of the problem. | - If you have problem find correct resolution in linux, monitor-edid can be useful tool to find cause of the problem. | ||
- This tool is from monitor-edid package found in the Synaptic package manager.. | - This tool is from '''monitor-edid''' package found in the Synaptic package manager.. | ||
[[Category:HowTo]] | [[Category:HowTo]] | ||
Latest revision as of 05:48, 19 October 2024
Extended display identification data (EDID)
EDID is a data structure provided by a digital display to describe its capabilities to a video source. The EDID includes manufacturer name and serial number, product type, phosphor or filter type, timings supported by the display, display size, luminance data and (for digital displays only) pixel mapping data.
Example:
[root@localhost gg]# monitor-edid Name: L1918S EISA ID: GSM4b31 EDID version: 1.3 EDID extension blocks: 0 Screen size: 37.6 cm x 30.1 cm (18.96 inches, aspect ratio 5/4 = 1.25) Gamma: 2.2 Analog signal Max video bandwidth: 140 MHz HorizSync 30-83 VertRefresh 56-75 # Monitor preferred modeline (60.0 Hz vsync, 64.0 kHz hsync, ratio 5/4, 86 dpi) ModeLine "1280x1024" 108 1280 1328 1440
1688 1024 1025 1028 1066 +hsync +vsync
monitor-edid
- In this case, help you read EDID from your monitor. - If you have problem find correct resolution in linux, monitor-edid can be useful tool to find cause of the problem. - This tool is from monitor-edid package found in the Synaptic package manager..